Here is the complete top 10 film this week in North America
1 | | The Dark Knight (2008) | $26M |
2 | | Pineapple Express (2008) | $22.4M |
3 | | The Mummy: Tomb of the Dragon Emperor (2008) | $16.1M |
4 | | The Sisterhood of the Traveling Pants 2 (2008) | $10.8M |
5 | | Step Brothers (2008) | $8.9M |
6 | | Mamma Mia! (2008) | $8.08M |
7 | | Journey to the Center of the Earth (2008) | $4.86M |
8 | | Hancock (2008) | $3.3M |
9 | | Swing Vote (2008) | $3.11M |
10 | | WALL·E (2008) | $3.04M |
Here is the Top 10 All-Time Box Office Hits in North America
1. | Titanic (1997) | $600,779,824 |
2. | Star Wars (1977) | $460,935,665 |
3. | The Dark Knight (2008) | $441,541,000 |
4. | Shrek 2 (2004) | $436,471,036 |
5. | E.T.: The Extra-Terrestrial (1982) | $434,949,459 |
6. | Star Wars: Episode I - The Phantom Menace (1999) | $431,065,444 |
7. | Pirates of the Caribbean: Dead Man's Chest (2006) | $423,032,628 |
8. | Spider-Man (2002) | $403,706,375 |
9. | Star Wars: Episode III - Revenge of the Sith (2005) | $380,262,555 |
10. | The Lord of the Rings: The Return of the King (2003) | $377,019,252 |
In World-Wide Box Office, Dark Knight is already in No. 34
30. | Forrest Gump (1994) | $679,400,000 |
31. | The Sixth Sense (1999) | $661,500,000 |
32. | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $653,200,000 |
33. | Star Wars: Episode II - Attack of the Clones (2002) | $648,200,000 |
34. | The Dark Knight (2008) | $644,041,000 |
35. | The Incredibles (2004) | $624,037,578 |
We'll see if Dark Knight will really climb to top spot to sink Titanic in all time box office.
Next week potential films to beat Dark Knight from the top are the following:
Next week potential films to beat Dark Knight from the top are the following:
- Star Wars: The Clone Wars
- Tropic Thunder
- Mirrors
- Vicky Cristina Barcelona
- Henry Poole Is Here
- Fly Me to the Moon
No comments:
Post a Comment