The new Mummy failed to fight Dark Knight in this week battle of the best films. Dark Knight earned 43.8 millions this week now reaching 393 million in 17 days while the new Mummy closed to 42.2 million. The latest Batman is currently no. 8 in all time box office in America, which falls between Spider Man and Star Wars 3 in no. 7 and 9 respectively.
Here is the complete All-time TOP 10 Films (from imdb.com)
1. | Titanic (1997) | $600,779,824 |
2. | Star Wars (1977) | $460,935,665 |
3. | Shrek 2 (2004) | $436,471,036 |
4. | E.T.: The Extra-Terrestrial (1982) | $434,949,459 |
5. | Star Wars: Episode I - The Phantom Menace (1999) | $431,065,444 |
6. | Pirates of the Caribbean: Dead Man's Chest (2006) | $423,032,628 |
7. | Spider-Man (2002) | $403,706,375 |
8. | The Dark Knight (2008) | $394,887,000 |
9. | Star Wars: Episode III - Revenge of the Sith (2005) | $380,262,555 |
10. | The Lord of the Rings: The Return of the King (2003) | $377,019,252 |
However in World-wide Box Office Record, Dark Knight is still fighting with Iron Man and Indiana Jones 4, but it already surpassed its fellow 2008 hits, Hancock and Kung Fu Panda: So far, it already reached to over 500 million and currently at no. 54.
No comments:
Post a Comment