The latest Batman, The Dark Knight has finally surpassed Titanic gross by almost 400%. Titanic earned $1,835,300,000 during its theatrical run in 2007. After 11 years, Dark Knight claimed the top spot for All-time World Wide Box Office from Titanic with the total gross of $5,091,106,180 and still counting. Dark Knight cost around 185 million to make. The complete list is as follows.
The Top 10 All-time World Wide Box Office1. | The Dark Knight (2008) | $5,091,106,180 |
2. | Titanic (1997) | $1,835,300,000 |
3. | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
4. | Pirates of the Caribbean: Dead Man's Chest (2006) | $1,060,332,628 |
5. | Harry Potter and the Sorcerer's Stone (2001) | $968,657,891 |
6. | Pirates of the Caribbean: At World's End (2007) | $958,404,152 |
7. | Harry Potter and the Order of the Phoenix (2007) | $937,000,866 |
8. | Star Wars: Episode I - The Phantom Menace (1999) | $922,379,000 |
9. | The Lord of the Rings: The Two Towers (2002) | $921,600,000 |
10. | Jurassic Park (1993) | $919,700,000 |
Top 10 2008 Films in All-time Wold Wide Box Office
1. The Dark Knight (2008) $5,091,106,180
2. Indiana Jones and the Kingdom of the Crystal Skull (2008) $781,670,320
3. Kung Fu Panda (2008) $619,049,523
4. Hancock (2008) $614,646,274
5. Iron Man (2008) $570,419,154
6. Mamma Mia! (2008) $476,092,290
7. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
8. WALL·E (2008) $411,103,606
9. Sex and the City (2008) $400,637,269
10. The Mummy: Tomb of the Dragon Emperor (2008) $370,676,165
1 comment:
My theory has been validated. All great artists are DEAD! If you want to beat "The Dark Night", then you have to overdose yourself or do whatever it takes to die artistically.
Post a Comment